Specialty Solvents Products
We offer a diverse range of products that make a difference to a number of industries. From industrial cleaners to coatings, and water solutions; we are constantly working to ensure our products and services are deserving of our customers' trust.
4 reasons you’re going to love working with us

Quality products

Clear communication

Reliable timeframes

broad manufacturing
capabilities
Aliphatics
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
/ | Rubber Solvent | / | / | ||
/ | VM&P Naphtha (Rule 66) | / | / | ||
/ | VM&P Naphtha (1%) | / | / | ||
02000 | Heptane | / | / | ||
02020 | Mineral Spirits (odorless) | / | / | ||
02030 | Hexane | / | / | ||
02040 | Cyclohexane | / | / | ||
02070 | Mineral Spirits (regular) | / | / | ||
02070 | Mineral Spirits (Rule 66) | / | / | ||
02130 | 140 Solvent | / | / | ||
02140 | Mineral Seal Oil | / | / | ||
02180 | Kerosene | / | / |
Alcohols
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
01000 | Methyl Alcohol (methanol) | / | / | ||
01010 | Isopropyl Alcohol | / | / | ||
01040 | Normal Butyl Alcohol | / | / | ||
01080 | Denatured Alcohol | / | / |
Amines
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
/ | Decyclohexylamine | / | / | ||
/ | Diethylamine | / | / | ||
/ | DMF (dimethyl formamide) | / | / | ||
/ | Morpholine | / | / | ||
/ | Triethylamine | / | / | ||
03000 | Monoethanolamine | / | / | ||
03010 | Triethanolamine | / | / | ||
03050 | Diethanolamine 85% | / | / | ||
03060 | Diethanolamine 90% | / | / |
Aromatics
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
04000 | Toluene | / | / | ||
04010 | Xylene | / | / | ||
04020 | Aromatic 100 | / | / | ||
04030 | Aromatic 150 | / | / |
Chlorinated Solvents
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
/ | Chloroform | / | / | ||
05000 | Methylene Chloride | / | / | ||
05010 | Perchloroethylene | / | / | ||
05020 | Trichloroethylene | / | / |
Esters
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
/ | Dibasic Ester | / | / | ||
/ | Glycol Ether, DPM Acetate | / | / | ||
/ | Glycol Ether, PM Acetate | / | / | ||
06000 | Ethyl Acetate (85-99%) | / | / | ||
06010 | Normal Propyl Acetate | / | / | ||
06020 | Isopropyl Acetate | / | / | ||
06150 | Isobutyl Acetate | / | / |
Ethers
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
/ | DPnB | (dipropylene glycol n-butyl ether) | / | ||
/ | DPTB | (dipropylene glycol tertiary-butyl ether) | / | ||
/ | PnB | (monopropylene glycol normal butyl ether) | / | ||
/ | PTB | (monopropylene glycol tertiary butyl ether) | / | ||
/ | TPM | (tripropylene glycol monomethyl ether) | / | ||
07010 | EB | (2-butoxyethanol) | / | ||
07040 | DB | (diethylene glycol monobutyl ether) | / | ||
07050 | PM | (propylene glycol monomethyl ether) | / | ||
07060 | DPM | (dipropylene glycol methyl ether) | / | ||
07090 | EP | (ethylene glycol monopropyl ether) | / |
Glycols
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
/ | Diethylene Glycol | / | / | ||
/ | Triethylene | / | / | ||
08000 | Ethylene | / | / | ||
08010 | Propylene | / | / | ||
08050 | Dipropylene Glycol | / | / | ||
08090 | Hexylene | / | / |
Ketones
Item # | Name | Description | Industry | Tech Sheet | SDS |
---|---|---|---|---|---|
/ | Methyl Isoamyl Ketone | / | / | ||
/ | Methyl Normal Propyl Ketone | / | / | ||
09000 | Acetone | / | / | ||
09020 | Diacetone Alcohol | / | / | ||
09050 | Methyl Ethyl Ketone | / | / | ||
09060 | Methyl Isobutyl Ketone | / | / | ||
09080 | Methyl Amyl Ketone | / | / |
Lens Cleaner
Item # | Name | Description | Industry |
---|---|---|---|
SS0110 | Opti-Clear | / | / |
Ready to order?
We’d love to help you find what you need and answer any questions you have.
Supplier Secrets: 5 Roadblocks Slowing Your Business
5 solutions that speed your growth potential
Complete the form below to get your copy.